| without drive | with drive | ||
| SŠ | Clear width of the construction hole | ||
| SV | Clear height of the construction hole | ||
| VN | Height of the door lintel | 110 mm | 150 mm |
| D | Passable (free) height of the hole | SV - 100 mm | SV - 50 mm |
| P | Side walling | min. 80 |
|
| B | Depth of insertion of the door wing | ||
| SV <= 2120 | B = 2490 mm | accoridng to the type of motor drive | |
| SV <= 2560 | B = 2930 mm | ||
| SV <= 3000 | B = 3370 mm | ||
| without drive | with drive | ||
| SŠ | Clear width of the construction hole | ||
| SV | Clear height of the construction hole | ||
| VN | Height of the door lintel | min. 230 mm |
|
| D | Passable (free) height of the hole | SV - 100 mm | SV - 50 mm |
| P | Side walling | min. 100 |
|
| B | Depth of insertion of the door wing | ||
| SV <= 2120 | B = 2300 mm | accoridng to the type of motor drive | |
| SV <= 2560 | B = 2750 mm | ||
| SV <= 3000 | B = 3180mm | ||
| without drive | with drive | ||
| SŠ | Clear width of the construction hole | ||
| SV | Clear height of the construction hole | ||
| VN | Height of the door lintel | min. 370mm |
|
| D | Passable (free) height of the hole | SV | SV |
| P | Side walling | min. 100 |
|
| B | Depth of insertion of the door wing | B + 600 | accoridng to the type of motor drive |
• Option of drive installation with remote or individual control (see individual entry 'DRIVE')
• Option of having a side entrance door of the same design
![]() ![]() |
SPEDOS s.r.o. Hranická 771, 757 01 Valašské Meziříčí Tel.: +420 571 759 211 Fax: +420 571 759 222 |
Automatic door systems Spedos Česká republika spedos@spedos.cz |
Automatic door systems Spedos Slovenská republika spedos@spedos.sk |
![]() |